Tobago , 8nts from 1,159
Fantastic beach location
3* Turtle Beach by rex resorts
More Information>>
St Lucia , 7nts from 1,329
2006 Excellence in Service Award
4* Almond Morgan Bay Beach Resort
More Information>>
Maldives , 7nts from 1,229
Save 900 pp from 01/05 - 31/10
5* Zithali Resort and Spa Kuda Funafaru
More Information>>
Grenada , 8nts from 1,169
Popular beach resort hotel
3.5* Grenadian by rex resorts
More Information>>
Barbados, 7nts from 1,239
Best Value All Inclusive
3* Discovery Bay by rex resorts
More Information>>
Subscribe to our News
Click your choice of web reader from the list below:
| Departs | Board | Room | Airport | Price | Price |
|---|---|---|---|---|---|
| 8nts | 15nts | ||||
| 11 Mar - 30 Mar 10 | All Inclusive | Standard | Dublin | 1,139 | 1,529 |
| 31 Mar - 6 Apr 10 | All Inclusive | Standard | Dublin | 1,339 | 1,729 |
| 7 Apr - 13 Apr 10 | All Inclusive | Standard | Dublin | 1,119 | 1,379 |
| 14 Apr - 20 Apr 10 | All Inclusive | Standard | Dublin | 1,089 | 1,379 |
| 21 Apr - 30 Apr 10 | All Inclusive | Standard | Dublin | 1,049 | 1,349 |
| 1 May - 30 Jun 10 | All Inclusive | Standard | Dublin | 1,089 | 1,379 |
| 1 Jul - 7 Jul 10 | All Inclusive | Standard | Dublin | 1,149 | 1,449 |
| 8 Jul - 14 Jul 10 | All Inclusive | Standard | Dublin | 1,209 | 1,509 |
| 15 Jul - 21 Jul 10 | All Inclusive | Standard | Dublin | 1,319 | 1,639 |
| 22 Jul - 4 Aug 10 | All Inclusive | Standard | Dublin | 1,359 | 1,689 |
| 5 Aug - 11 Aug 10 | All Inclusive | Standard | Dublin | 1,319 | 1,639 |
| 12 Aug - 18 Aug 10 | All Inclusive | Standard | Dublin | 1,319 | 1,519 |
| 19 Aug - 25 Aug 10 | All Inclusive | Standard | Dublin | 1,189 | 1,439 |
| 26 Aug - 13 Oct 10 | All Inclusive | Standard | Dublin | 1,059 | 1,359 |
| 14 Oct - 20 Oct 10 | All Inclusive | Standard | Dublin | 1,109 | 1,399 |
| 21 Oct - 31 Oct 10 | All Inclusive | Standard | Dublin | 1,089 | 1,379 |
| Price includes 1 nights accommodation in the Gatwick area. | |||||
| For other dates or durations, please call for your tailor made quote. | |||||
Next to the sea at Crown Point and a short walk to the swimming beach at Store Bay, Tropikist Beach Hotel and Resort is a relaxed 53-room property offering great value for money, just ten minutes from the airport. There is a choice of room-only or all-inclusive plan plus two pools with a swim-up bar and waterfall feature.
The tropikist was indeed the perfect place for our vacation, warm friendly atmosphere, excellent setting for the restaurants, the bar...oh my, lovely, right at the pools edge, cocktails fantastic...what more can one ask for..the manager Mr. Sam was truly an asset to this place..![]()
greg blake
much work to be done, however the spa is lovely. the best part of my vacation, pat is great, (great hands).![]()
Susan
Internet Marketing, Web Design by Fresh Egg
Copyright © Tropical Sky Ltd. All rights reserved
www.tropicalsky.ie - Tropikist Beach Hotel and Resort Tobago